Six Flags Hurricane Harbor
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Six Flags Hurricane Harbor | |
---|---|
Location | 14 locations in United States, 1 location in Mexico, 15 in Total |
Owner | Six Flags |
Hurricane Harbor is a chain of water parks that are part of the Six Flags theme park chain. Although the parks are not identical, common features include a variety of body slides, speed slides, tube slides, wave pools, lazy rivers, and shopping areas.
History
[edit]Six Flags began using the Hurricane Harbor brand in 1995 with the opening of Six Flags Hurricane Harbor adjacent to Six Flags Magic Mountain. That same year, Wet 'n Wild in Arlington, Texas, was purchased by Six Flags. It operated as Wet 'n Wild — A Six Flags Park in 1995-1996 then was rebranded as Six Flags Hurricane Harbor in 1997.[1] The brand has since become a trademark of the Six Flags franchise. In 1999, Six Flags St. Louis was the first Six Flags park to construct its own intra-park water attractions section.[2] As Six Flags acquired and rebranded parks in the 2000s, some existing water parks within these theme parks were later upgraded and rebranded as Hurricane Harbor.
Only one Hurricane Harbor has closed. After Six Flags Worlds of Adventure was sold to Cedar Fair in 2004, the water park was renamed Hurricane Hannah's Waterpark. It was abandoned in 2006 and most of the attractions were relocated to a new waterpark on what used to be the marine life side of the park.[3]
Locations
[edit]Included with admission
[edit]Six Flags America
[edit]Hurricane Harbor Maryland[4] is a water park located within Six Flags America. It was known as Paradise Island until 2005 when it was rebranded Hurricane Harbor.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Bahama Blast | A 517 feet (158 m) long inner-tube slide | 2005 | Over 42" with adult, Over 48" alone | Mild |
Bamboo Chutes | Originally "Kid's Flumes" (198?-2005). | Under 54" | Mild | |
Bonzai Pipelines | Six slides on one platform at each slide travels passengers at 40 MPH after where the floor drops out from under. | 2013 | Max | |
Buccaneer Beach | A children's play area | 2005 | Under 54" | Mild |
Calypso Cannonballs | Children's water slide. Originally "Caribbean Cannonball Flume" (198?-2005). | Over 48" | Mild | |
Wahoo River | A lazy river | Mild | ||
Splashwater Falls | Multi-platform play structure that features 7 slides, 100+ play features, and 1 giant bucket. Originally "Crocodile Cal’s Outback Beach House" (1997-2005) "Crocodile Cal's Caribbean Beach House" (2005-2015). | 1997 | Over 42" | Mild |
Hammerhead | An enclosed water slide. Originally "Black Hole" (1997-2005). | 1997 | Over 48" | Mild |
Hurricane Bay | A wave pool with 4 feet (1.2 m) tall waves. One of the largest in the country. Originally "Monsoon Lagoon" (1982-2005). | 1982 | Mild | |
Mako | An open air inner-tube slide. Originally "Bonzai Pipeline" (1997-2005). | 1997 | Over 48" | Mild |
Paradise Plunge/Reef Runner | A water slide that leads into a 65,000 gallon pool. Originally "Tahiti Twister" (1994-2005). | 1994 | Over 42" with adult, Over 48" alone | Moderate |
The Halfpipe | A four-story high zero gravity water slide. Originally Tony Hawk's Halfpipe" (2008-2010). | 2008 | Over 48" | Max |
Tornado | A 132 feet (40 m) long, ProSlide Tornado slide | 2005 | Over 48" | Max |
Vortex/Riptide | Body slides. Originally "Luau Loop" (198?-2005). | Over 48" | Mild | |
ZoomAzon Falls | Four body slides. Originally "Rainbow Falls" (1982-2003) and "Hurricane Mountain" (2004-2008). | 1982 | Over 48" | Moderate |
RipQurl Blaster | DMV's tallest water coaster. | 2023 | Max |
Six Flags New England
[edit]Hurricane Harbor is a water park located within Six Flags New England. The waterpark opened in 1997 as Island Kingdom and was rebranded Hurricane Harbor in 2003.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Adventure River | A 1,000-foot (300 m) long lazy river | 1998 | Mild | |
Big Kahuna | Four slide intertube complex | 1998 | Over 48" | Mild |
Bonzai Pipelines | Six slides on one platform at each slide travels passengers at 40 MPH after where the floor drops out from under. | 2013 | Max | |
Cannonball Falls | Three body slides | 1998 | Over 48" | Moderate |
Commotion Ocean | A 500,000 gallon wave pool | 1999 | Moderate | |
Geronimo Falls and Zooma Falls | A slide complex with a partially enclosed slide and a fully enclosed slide | 2003 | Over 42 | Moderate |
Hook's Lagoon | Children's area | 1998 | Over 42" | Mild |
Hurricane Bay | 1998 | Mild | ||
Hurricane Falls Slide | Six slides | 2003 | Over 36" | Moderate |
Kiddie Octopus | Children's area | 1998 | Mild | |
Kiddie Pirate Ship | Children's area | 1998 | Mild | |
Lagoon Slides | Six children's slides | 2003 | Over 42 | Mild |
Monsoon Lagoon | 2003 | Mild | ||
Shark Attack | Four kid slides | 1999 | Over 48" | Moderate |
Splash Island | Children's pool | 1998 | Mild | |
Swiss Family Toboggan | A giant raft slide | 1998 | Over 36" | Moderate |
Tornado | A ProSlide Tornado slide | 2003 | Over 54" | Max |
Typhoon | A water coaster | 2005 | Over 48" | Max |
Six Flags Over Georgia
[edit]Hurricane Harbor is a water park located within Six Flags Over Georgia. The water park opened in May 2014.
Slides and attractions
[edit]Name | Description | Height Requirement | Thrill Rating |
---|---|---|---|
Bonzai Pipelines | Multi-slide complex | Over 42" | extreme |
Calypso Bay | Wave pool | Max | |
Paradise Island | Children's area | None with adult, Over 36" alone | Moderate |
Tsunami Surge | Bowl slides | Over 48" | Mild |
Six Flags St. Louis
[edit]Hurricane Harbor is a water park located within Six Flags St. Louis.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Big Kahuna | A six-story, four person raft slide. Proslide Technology Inc. Mammoth | 1999 | Over 36" | Moderate |
Adventure Cove | Multi-level, interactive area for kids that includes 71 electronic ignition features and a 750 gallon bucket that stands 30-ft tall | 2022 | Mild | |
Gulley Washer Creek | A 1,100-foot (340 m) lazy river. Aquatic Development Group Inc. | 1999 | Mild | |
Hurricane Bay | A 30,000-square-foot (2,800 m2) wave pool. Aquatic Development Group Inc. WaveTek wave pool | 1999 | Moderate | |
Pirate Ship Slides | Children slides | 1999 | Mild | |
Tornado | A ProSlide Tornado slide | 2005 | Over 48" | Max |
Tree House Slides | Children slides | 1999 | Over 42" | Mild |
Tube Slides | Four 400-foot (120 m) long tube slides. Proslide Technology Inc. Pipeline | 1999 | Over 48" | Max |
Typhoon Twister | Water slide. Proslide Technology Inc. Hybrid | 2018 | Over 48" | Max |
Wahoo Racer | 6 lane, triple-drop, mat racer slide. Proslide Technology Inc. 6-Lane ProRacer | 2009 | Over 48" | Max |
Former Slides and attractions
Name | Description | Opened | Closed/Removed | Height Requirement | Thrill Rating |
---|---|---|---|---|---|
Bonzai Pipeline | A 40 MPH slide where the floor drops out from under you. | 2012 | 2022 | Over 48" | Max |
Speed Slides | Three 6-story-high tube slides | 1999 | 2017 | Over 48" | Max |
Hook's Lagoon | An interactive children's play area | 1999 | 2020 | Mild |
Six Flags Great Escape and Hurricane Harbor
[edit]Hurricane Harbor is a water park located within Six Flags Great Escape and Hurricane Harbor. The waterpark opened in 1997 as Splashwater Kingdom and was rebranded Hurricane Harbor in 2019.
Slides and attractions
[edit]Name | Opened | Notes |
---|---|---|
Typhoon Twister | 1995 | A pair of enclosed water slides that guests ride in small inflatable boats. Previously Called Black Cobra |
Adventure River | 1995–1997 | 1,050 ft (320 m) long, 28 in (0.71 m) deep river. Riders may travel in tubes or swim freely. Features waterfalls, geysers, strong current and continuous waves. Located in Upper Splashwater Kingdom. Formerly Capt'n Hook's Adventure River from 1995 to 2018 |
Splashwater Island | 1997 | A treehouse featuring spraying water, 5 body slides, and a 500 US gal (1,900 L) water bucket that drenches the area every 8 minutes. Located in Lower Splashwater Kingdom. Previously Paul Bunyan's Bucket Brigade from 1997 to 2018. |
Hurricane Bay | 1997 | 500,000 US gal (1,900 kL), 25,000-square-foot (2,300 m2) wave pool with six wave patterns. Located in Lower Splashwater Kingdom. Previously called Lumberjack Splash. |
Buccaneer Beach | 2015 | New for 2015, pirate-themed water fountains, pools and body slides for children. Located in Upper Splashwater Kingdom. Formerly known as "Noah's Sprayground". |
Bamboo Shoots | 1995 | Three thrilling water slides including (Twister Falls, Banshee Plunge & Blue Typhoon). Previously called Kingdom Cascades |
Tornado | 2007 | A ProSlide Tornado that takes riders through a short section of an enclosed slide before coming out at the top of a giant funnel where riders slide back and forth before gently landing in a splash pool. Installed in 2007. Located in Upper Splashwater Kingdom. |
Big Kahuna | 2008 | A specially designed tube bowl made by ProSlide. Similar to the standard CannonBOWL but a slightly smaller size. Installed in 2008. Located in Upper Splashwater Kingdom. Previously called Mega Wedgie. |
Island Air Adventures | 2008 | A rotating plane ride, operated as Big Red Planes and ZoomJets in the former Wiggles World and Kidzopolis respectively. The ride operates with the water park operations. |
Alpine Freefalls | 2012 | This slide complex features a Wahoo Racer (a ProSlide KrakenRacer) and a Paradise Plunge (a trapdoor released ProSlide speed slide). It opened in 2012.[5] Located in Lower Splashwater Kingdom. Previously called Alpine Freefalls, Twisted Racer, and Cliffhanger. |
Bonzai Pipelines | 2017 | Thrilling body slide complex. |
Bucket Blasters | 2019 | Zamperla Watermania - Spinning flat ride where riders are equipped with water blasters. |
Shipwreck Cove | 2019 | A fun activity pool with interactive water sprays, geysers, and fountains |
Six Flags Darien Lake
[edit]The water park is located in Darien, New York. It was previously named Splashtown, and while planned for 2020, was eventually rebranded as Hurricane Harbor in 2022.
Separate admission
[edit]Six Flags Great Adventure
[edit]Six Flags Hurricane Harbor, New Jersey is a water park located adjacent to Six Flags Great Adventure.
Slides and attractions
[edit]Name | Opened | Description | Height Requirement | Thrill Rating |
---|---|---|---|---|
Bada Bing, Bada Bang, Bada Boom! | 2000 | Three, five-story high slides | Over 48" | Moderate |
Big Wave Racer | 2013 | A multi-lane mat racer | Over 48" | Max |
Blue Lagoon | 2000 | A 1,000,000 gallon wave pool | Mild | |
Boreas, Eurus, Zephyrus and Nortus | 2000 | Four, 54-foot (16 m) high slides | Over 48" | Moderate |
Cannonball, Wahini and Jurahnimo Falls | 2000 | Three body slides | Over 48" | Max |
Caribbean Cove | 2016 | Interactive water play area, with 55 water features | Mild | |
Discovery Bay | 2000 | A children's area | Mild | |
Hurricane Mountain | 2001 | Two 51-foot (16 m) high slides | Over 48" | Moderate |
King Cobra | 2012 (closed 2017, removed 2018) | A 25-foot (7.6 m) high dual slide. First of its kind in the United States | Max | |
Taak It Eez Ee Creek | 2000 | A 700,000 gallon lazy river | Mild | |
The Big Bambu and Reef Runner | 2000 | A 64-foot (20 m) high water slide | Over 42" | Mild |
Tornado | 2010 | A 60-foot (18 m) tall ProSlide Tornado slide | Over 48" | Max |
Six Flags Magic Mountain
[edit]Six Flags Hurricane Harbor, Los Angeles is a water park located adjacent to Six Flags Magic Mountain.
Slides and attractions
[edit]Name | Description | Manufacturer | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|---|
Black Snake Summit | Four enclosed slides, 2 body slides, 2 tube slides. The body slides are the tallest enclosed water slides in Southern California | Whitewater West Industries LTD.[6] | 1997 | Over 48" | Max |
Bonzai Pipelines | Two individual slides, both with a trapdoor which sends the rider hurdling into an enclosed body slide | ProSlide Technology, Inc. | 2014 | Over 48" | Max |
Castaway Cove | A children's play area | 1995 | Under 54" | Mild | |
Forgotten Sea Wave Pool | A 6-foot (1.8 m) deep wave pool | 1995 | Mild | ||
Lightning Falls | Three tube slides | Whitewater West Industries LTD. | 1995 | Over 48" | Moderate |
Lizard Lagoon | A 7,000-square-foot (650 m2) pool for teens | 1997 | Mild | ||
Lost Temple Rapids | A 60-foot (18 m) tall family raft slide | Whitewater West Industries LTD. | 1995 | Over 42" | Moderate |
Python Plunge | Five 35-foot (11 m) tall water slides | ProSlide Technology, Inc. (3 Slides), Whitewater West Industries LTD. (2 Slides) | 2016 | Over 48" | Moderate |
River Cruise | A 1,300-foot (400 m) long lazy river | 1997 | Mild | ||
Splash Island | A children's play area. Formerly known as Mr. Six's Splash Island only in its debut year. | Whitewater West Industries LTD.[7] | 2010 | Mild | |
Taboo Tower | A variety of 65-foot (20 m) tall water slides | Whitewater West Industries LTD. | 1995 | Over 48" | Max |
Tiki Falls | A 400-foot (120 m) long tube slide | Whitewater West Industries LTD. | 1995 | Over 48" | Moderate |
Tornado | A ProSlide Tornado. | ProSlide Technology, Inc. | 2004 | Over 48" | Max |
Former Attractions
[edit]Name | Description | Manufacturer | Opened | Closed |
---|---|---|---|---|
Bamboo Racer | A six-lane 45-foot (14 m) tall mat racer | Whitewater West Industries LTD.[8] | 1997 | 2022 |
Reptile Ridge | 5 body 35 foot tall body slides, 3 or them were removed and the other 2 became a part of Python Plunge. | Whitewater West Industries LTD. | 1997 | 2015 |
Shipwreck Shores | Small kids water playground with water slides | SCS Interactive, Inc. | 1995 | 2009 |
Venom Drop | 75-foot (23 m) freefall slide, part of the Black Snake Summit slide complex. Replaced by Bonzai Pipelines. | Whitewater West Industries LTD. | 1997 | 2013 |
Incidents
[edit]On September 30, 2012, a 19-year-old man fell off the Venom Drop slide that was part of the Black Snake Summit slide complex. He ignored the lifeguards and went down the slide head first on his stomach when protocol is to go down feet-first on the back. He fell off halfway down and hit the concrete. He was unconscious but breathing when he was taken to the hospital.[9]
Six Flags Over Texas
[edit]Six Flags Hurricane Harbor, Arlington is located across Interstate 30 from Six Flags Over Texas. It was originally a part of the Wet 'n Wild chain, but was purchased by Six Flags in 1995.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Blue Raider | A 530-foot (160 m) long tube slide. | 1983 | Over 36" | Moderate |
Bonzai Boggans | A 45-foot (14 m) long toboggan slide. | 1987 | Over 36" | Moderate |
Boogie Beach | Surfrider pool. | 1999 | Mild | |
Caribbean Chaos | A water slide propelled by 1,500 gallons of water. | 1997 | Over 42" | Moderate |
Der Stuka | A 72-foot (22 m) high body slide. | 1985 | Over 48" | Max |
Dive Bomber | A 72-foot (22 m) high body slide. Originally a 2nd Der Stuka slide, it was modified with a ProSlide SkyBOX capsule for the 2012 season. The capsule was removed for the 2022 season. | 2012 | Over 48" | Max |
Geronimo | A 60-foot (18 m) high slide. | 1989 | Over 48" | Max |
Hook's Lagoon Treehouse | A children's play area. | 1999 | Mild | |
Hook's Ship | Four kid slides. | 1999 | Under 42" | Mild |
Hook's Slides | Four kid slides. | 1999 | Over 42" | Mild |
Hydra Maniac | Four enclosed slides. | 1986 | Over 42" | Max |
Lazy River | A lazy river. | 1983 | Mild | |
Mega Wedgie | A four-story-high slide into a valley. | 2008 | Over 42" | Max |
Raging Rapids | A tube ride through six pools connected by a gradual slope. | 1983 | Over 36" | Mild |
Sea Wolf | An 830-foot (250 m) long raft slide. | 1997 | Over 36" | Moderate |
Shotgun Falls | Four slides, two enclosed and two open air. | 1985 | Over 42" | Max |
Suntan Lagoon | A one million gallon pool with geysers, fountains, and waterfalls. | 1983 | Mild | |
Surf Lagoon | One million gallon wave pool. | 1983 | Mild | |
Surf Rider | Surfrider pool. | 1999 | Over 48" | Moderate |
The Black Hole | Two 80-foot (24 m) high slides from WhiteWater West | 1990 | Over 36" | Max |
Tornado | A ProSlide Tornado. | 2004 | Over 48" | Max |
Tsunami Surge | A ProSlide Tornado Wave. | 2013 | Max | |
Typhoon Twister | A ProSlide Cannonbowl. | 2013 | Max | |
Wahoo Racer | A WhiteWater West multi-lane racer. | 2014 | Max |
Six Flags Mexico
[edit]Six Flags Hurricane Harbor, Oaxtepec is located in Oaxtepec, Mexico. It was originally independently owned, but was purchased by Six Flags in 2017.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Adventure River | 2,132 foot lazy river | Over 35" | Mild | |
Anaconda | Four Body Slides (Two enclosed, two opened). | Over 35" | Maximum | |
Aqua Racer | Proslide ProRacer. | Over 35" | Maximum | |
Big Surf | ProSlide hybrid of Tornado Wave and Bowl. | 2017 | Over 35" | Maximum |
Cowabunga | Two body slides (One enclosed, one opened). | Over 35" | Maximum | |
Coconut Cove | Kids play area. | Under 35" | Mild | |
Hurricane bay | 2 million gallon wave pool. | Over 35" | Moderate | |
King Cobra | Dueling slide themed to a snake | 2019 | Over 48" | Maximum |
Shark Attack | Two Raft Slides. | Over 35" | Moderate | |
Splash Island | Kids play area. | 2017 | Under 35" | Mild |
Tornado | A ProSlide Tornado. | 2017 | Over 35" | Maximum |
Twister | Two Raft Slides | Over 35" | Moderate | |
Typhoon | Four Tube Slides (Two enclosed, two opened) | Over 35" | Maximum | |
Volcano Blaster | 33-foot (10 m) Two Speed Vertical Body Slide | Over 35" | Maximum |
Six Flags Great America
[edit]Six Flags Hurricane Harbor, Chicago is a water park located adjacent to Six Flags Great America that opened in 2005. It opened separately to the amusement park starting in 2021.
Six Flags Hurricane Harbor Phoenix
[edit]The water park is located in Phoenix, Arizona. Originally called Wet N' Wild Phoenix from 2009 to 2018, it was rebranded as Hurricane Harbor Phoenix for the 2019 season.
Six Flags Hurricane Harbor Splashtown
[edit]The water park is located in Spring, Texas. It was previously owned by Six Flags. In 2019, it is rebranded as Hurricane Harbor.
Six Flags Hurricane Harbor Rockford
[edit]The water park is located in Cherry Valley, Illinois. It was previously named Magic Waters. It is currently owned by the Rockford Park District. The park was rebranded as a Hurricane Harbor park in 2019.
Six Flags Hurricane Harbor Oklahoma City
[edit]The water park is located in Oklahoma City, Oklahoma. It was previously named White Water Bay, and was rebranded as a Hurricane Harbor park in 2020.
Six Flags Hurricane Harbor San Antonio
[edit]Six Flags Hurricane Harbor San Antonio is located in San Antonio, Texas.
Six Flags Hurricane Harbor Concord
[edit]Six Flags Hurricane Harbor San Antonio is located in Concord, California. It was previously named Waterworld Concord and was rebranded as Hurricane Harbor in 2018.
Former locations
[edit]Six Flags Worlds of Adventure
[edit]Hurricane Harbor was a defunct waterpark located within Six Flags Worlds of Adventure.
Slides and attractions
[edit]Name | Description | Opened | Height Requirement | Thrill Rating |
---|---|---|---|---|
Neptune Falls | 3 body slides | 1982 | Over 42" | Moderate |
Stingray Wet Slides | Speed slides | 1987 | Over 48" | Max |
Hook's Lagoon | Water playground | 1997 | Mild | |
Calypso Creek | Lazy River | 2000 | Over 48" | Mild |
Hurricane Bay | Wave Pool | 2000 | Moderate | |
Turtle Beach | Kids play area | 1989 | Mild | |
Shark Attack | 3 raft slides | 2003 | Over 48" | Moderate |
Hurricane Mountain | 6 slide complex | 2003 | Over 48" | Max |
References
[edit]- ^ Brown, Jessmay (1995), "Six Flags operator buys neighbor Wet'n Wild - Facilities expected to stay separate" (PDF), Fort Worth Star Telegram
- ^ Seifert, Jeffrey (2011). "Turning 40 in Mid-America". RollerCoaster! Magazine. 33 (1). Zanesville, Ohio: American Coaster Enthusiasts: 37–46. ISSN 0896-7261.
- ^ "Geauga Lake Park Maps". GeaugaLakeToday.com. 2012. Archived from the original on January 19, 2012. Retrieved January 20, 2012.
- ^ Harpster, Lexi (2023-03-23). "Six Flags unveils plans for regions tallest water coaster at Hurricane Harbor Maryland". WJLA. Retrieved 2023-03-25.
- ^ The Great Escape & Splashwater Kingdom. "Alpine Freefalls". Six Flags. Retrieved August 31, 2011.[dead link ]
- ^ "Black Snake Summit |". Six Flags. Retrieved 2021-09-15.
- ^ "Splash Island | Hurricane Harbor Los Angeles". Six Flags. Retrieved 2021-09-15.
- ^ "Bamboo Racer | Hurricane Harbor Los Angeles". Six Flags. Retrieved 2021-09-15.
- ^ "Man falls from water slide at Six Flags Hurricane Harbor". L.A. Times. October 1, 2012. Retrieved October 2, 2012.
- Six Flags water parks
- Six Flags Great Adventure
- Six Flags Magic Mountain
- Six Flags Over Texas
- Water parks in California
- Water parks in Illinois
- Water parks in Maryland
- Water parks in New Jersey
- Water parks in Texas
- Economy of Arlington, Texas
- Tourist attractions in Ocean County, New Jersey
- Jackson Township, New Jersey
- Tourist attractions in Tarrant County, Texas
- 1995 establishments in the United States
- Companies that filed for Chapter 11 bankruptcy in 2009